GIDEON update # 97.2
June 1, 1997
Diagnosis |
|
| Clinical database updated | Melioidosis |
Epidemiology |
|
| Database parameters | Leishmaniasis - cutaneous, Norwalk agent gastroenteritis |
| Global distribution updated | Ehrlichiosis - E. chaffeensis, Melioidosis |
| Notes expanded or added | |
| <Worldwide> notes for individual diseases have been extensively expanded - take time to review them. | |
| All reportable diseases | Denmark, Finland, Japan |
| Anthrax | Australia |
| Aseptic meningitis | Cyprus, United States |
| Bacillus cereus infection | Taiwan |
| Bartonellosis - systemic | France |
| Botulism | France |
| Brucellosis | France |
| California encephalitis | United States |
| Campylobacteriosis | Australia, United Kingdom |
| Capillariasis - hepatic | Mexico |
| Chlamydial infections - misc. | Netherlands, Norway |
| Chlamydia pneumoniae infx. | Germany |
| Chronic fatigue syndrome | United States |
| Cryptosporidiosis | <Worldwide> |
| Cutaneous larva migrans | Uruguay |
| Cutaneous leishmaniasis | Iran, Jordan, Pakistan |
| Cyclospora infection | Canada, United States |
| Cysticercosis | India, Madagascar, Mexico, South Africa, Togo |
| Dengue | Americas - all countries, Australia, Brazil, Cook Islands, French Polynesia, New Caledonia |
| Diphtheria | Mongolia |
| Dracunculiasis | Benin, Burkina Faso, Cameroon, Central African Republic, Chad, Ethiopia, Ivory Coast, Ghana, India, Kenya, Mali, Mauritania, Niger, Nigeria, Senegal, Sudan, Togo, Uganda, Yemen, <Worldwide> |
| Eastern equine encephalitis | United States |
| Echinococcosis - multilocular | Austria, Switzerland |
| Ehrlichiosis - E. chaffeensis | Venezuela |
| Ehrlichiosis - human granulo. | Sweden |
| Enterovirus infections | Spain |
| Equine morbillivirus | Australia |
| Escherichia coli diarrhea | Canada, Canary Islands, United Kingdom, United States, <Worldwide> |
| European tick encephalitis | Germany, Sweden |
| Gonorrhea | Netherlands, Norway, Sweden |
| Hantavirus - old world | Taiwan, United Kingdom |
| Hantavirus resp. distress | Argentina, United States |
| Hepatitis A | Australia, Italy, United Kingdom, United States, Vietnam |
| Hepatitis B | All countries, <Worldwide> |
| Hepatitis C | Australia, Egypt, India, Switzerland, Tunisia, <Worldwide> |
| Hepatitis E | United Kingdom |
| Hepatitis G | Germany, United States |
| Influenza | <Worldwide> |
| Isosporiasis | <Worldwide> |
| Kawasaki disease | Japan |
| Lassa fever | Guinea, Sierra Leone, <Worldwide> |
| Legionellosis | Denmark, France, Spain |
| Leprosy | Myanmar, Yemen |
| Leptospirosis | China |
| Listeriosis | Canary Islands, Denmark, United Kingdom |
| Lyme disease | Ireland, Russia, <Worldwide> |
| Measles | Canada, French Polynesia, New Zealand, United States |
| Mediterranean spotted fever | Israel |
| Melioidosis | Australia, Taiwan |
| Mediterranean spotted fever | Zimbabwe |
| Meningitis - bacterial | Algeria, Australia, Benin, Burkina Faso, Burundi, Dominican Republic, France, Gambia, Ghana, Guinea, Italy, Mali, Niger, Nigeria, Norway, Portugal, Rumania, Rwanda, Senegal, Spain, Sweden, Togo, United Kingdom, United States, Vietnam |
| Microsporidiosis | <Worldwide> |
| Monkeypox | Zaire |
| Mucocutaneous leishmaniasis | Peru |
| Myiasis | Trinidad and Tobago |
| Mycobacteriosis - systemic | Finland |
| North Asian tick typhus | Russia |
| Norwalk agent gastroenteritis | United Kingdom |
| Onchocerciasis | Venezuela |
| Oropouche | Brazil, Peru, <Worldwide> |
| Pertussis | Australia, Netherlands |
| Plague | Madagascar |
| Poliomyelitis | All countries, <Worldwide> |
| Powassan | United States |
| Q fever | Australia, Spain |
| Rabies | Brazil, France, Germany, India, Thailand, United States, Vietnam, <Worldwide> |
| Rubella | Jamaica, Oman, Panama, Singapore, Sri Lanka, <Worldwide> |
| Salmonellosis | Australia, Spain, Taiwan |
| Schistosomiasis - haematob. | India, Senegal |
| Schistosomiasis - japonica | Japan |
| Schistosomiasis - mansoni | Senegal |
| Shigellosis | <Worldwide> |
| Staphylococcal food poisoning | Taiwan |
| Tetanus | Bangladesh, China, Ethiopia, France, Ghana, India, Indonesia, Nepal, Nigeria, Pakistan, Somalia, Sudan, United States, Zaire |
| Toxocariasis | Japan |
| Trachoma | Australia, <Worldwide> |
| Trichinosis | France |
| Tularemia | Czechoslovakia |
| Typhoid | France, Russia |
| Typhus - epidemic | Burundi |
| Typhus - scrub | Thailand |
| Venezuelan equine enceph. | Columbia, Venezuela, <Worldwide> |
| Vibrio parahaemolyticus infx. | Taiwan |
| Visceral leishmaniasis | Algeria, Brazil, Ethiopia, France, India, Italy, Kenya, Nepal, Portugal, Spain, Sudan, Tunisia, <Worldwide> |
| West Nile fever | Egypt, South Africa, <Worldwide> |
| High-impact global diseases: | |
| AIDS | Algeria, Argentina, Australia, Benin, Cameroon, Ethiopia, France, Guinea Bissau, Brazil, Guadeloupe, India, Italy, Japan, Kenya, Malawi, Norway, Pakistan, Panama, Peru, Portugal, Spain, Sudan, Sweden, Switzerland, Tunisia, United Kingdom, United States, Venezuela, Zimbabwe <Worldwide> |
| Cholera | Angola, Argentina, Bangladesh, Belize, Benin, Bolivia, Brazil, Burundi, Cape Verde, Colombia, Ecuador, Ghana, Guatemala, Guinea-Bissau, Honduras, India, Liberia, Mali, Mauritania, Mexico, Nicaragua, Nigeria, Peru, Senegal, Singapore, Somalia, Tanzania, Uganda, United Kingdom, Venezuela, Viet Nam, Zaire, Zambia, <Worldwide> |
| Malaria | Australia, Finland, France, Gambia, New Zealand, United States, Venezuela, <Worldwide> |
| Tuberculosis | All countries, <Worldwide> |
| Yellow fever | Benin, Bolivia, Brazil, Egypt, Finland, <Worldwide> |
Therapy |
Drug-drug interactions displayed by pressing [f3] while in the list of drugs will now display details of each interaction. |
| The listings for drug toxicity and interactions have been extensively updated and expanded | |
| Drugs added | Levofloxacin |
| Pharmacological profile | Ampicillin-sulbactam, Cefotetan, Doxycycline, Meningococcal vaccine, Ofloxacin, Pyrimethamine / sulfadoxine |
| Susceptibility database | Eubacterium lentum |
| Testing criteria | Levofloxaxin |
| Interactions database | Atorvastatin, Colestipol, Insulin, Molindone, Pirenzepine, Zalcitabine |
Microbiology |
|
| Note: A variety of fermentation and other reactions for gram-positive bacilli and non-fermentative gram-negative bacilli may require three or more days. The GIDEON data base allows for delayed positivity in such cases. Therefore, do not indicate a 'negative' response for such organisms until at least three days have passed (see individual notes [F2] in the identification module). | |
| New taxa added | Achromobacter group B, Achromobacter group E, Acidovorax temperans, Afipia broomeae, Afipia clevelandensis, Afipia genomospecies 1, Afipia genomospecies 2, Anaerospirillum thomasii, Bacteroides tectum, Belneatrix alpica, Bisgaard's taxon 16, Brachyspira aalborgi, Candida dubliensis, CDC Alcaligenes-like group 1, CDC group O-1, CDC group O-2, CDC group Ic, Corynebacterium accolens, Corynebacterium macginleyi, Corynebacterium propinquum, Gilardi Rod Group 1, Mycoplasma felis, OFBA-1, Helicobacter westmeadii, Pseudomonas sp. CDC group 1, Pseudomonas thomasii, Serpolina pilosicoli, Simonsiella muelleri |
| Name changed | CDC group F-2 to Corynebacterium amycolatum, Corynebacterium seminale to Corynebacterium glucuronolyticum |
| Phenotypic database | Acidovorax delafieldii, Afipia felis, Alcaligenes piechaudii, Alcaligenes xylosoxidans subsp. xylosoxidans, Bordetella parapertussis, Arthrobacter cuminsii, Arthrobacter woluwensis, Cellulomonas hominis, Comamonas testosteroni, CDC-EF-4b, CDC EO-3, Gordona terrae, Helicobacter pollorum, Lautropia mirabilis, Leptotrichia buccalis, Methylobacterium spp, Moraxella lincolnii, Neisseria weaveri, Ochrobacterium anthropi, Oligella urethralis, Prevotella heparinolytica, Pseudomonas pertucinogena, Psychrobacter immobilis, Roseomonas [all taxa], Streptococcus canis, Streptobacillus moniliformis, Turicella otitidis |
If you have any additional information which you would like to see added to your GIDEON program, please let us know (forward relevant documentation, photocopy or reprint).
GIDEONews
Note that reporting statistics for the most recent year may be preliminary in some cases. Final data will be incorporated into the software as they become available.For further information and support, please contact
| C.Y. Informatics | 34 Keren Hayesod St, Ramat Hasharon, 47248 Israel. 972 3 549 1120. |
| Fax 972 3 549 2956 | |
| USA | GIDEON USA, 15 Oak St, Beverly Farms, MA 01915. 1-800-316-8585. Fax (508)927-1308 |
| Austria | Kiessler Diagnostica, Wienerbruckstrasse 79, Maria Enzersdorf, Sudstadt A2344. (0 2236) 44389. Fax (0 2236) 47996 |
| Australia | Monarch, Unit 5 No 25 Stratton St, Newstead, Qld 4006. (07)2521558. Fax (07)2521525 |
| Churchill, POB 154, Roseville, NSW 2069. (02)94173936. Fax (02)9417-3932 | |
| Holland | MP products, Soesterbergsestraat 75, 3768 EC Soest. 035 6021079. Fax 035 6026620 |
| Israel | Gamidor, 54 Harei Yehuda, Givat Savyon. (03)535 1505. Fax (03)534 6573 |
| Italy | Metafora Informatica, via Jommelli, 59, 20131, Milano. 02 26144776. Fax 02 2822649 |
| UK | Gamidor, 67 Milton Park, Abingdon, Oxfordshire, OX14 4RX. 01235 832266. Fax 0235 832299 |
| Internet homepage: | http://www.stanford.edu/~blackman/gideon/ |
