GIDEON update

GIDEON  update # 95.4	December 1, 1995

Software Improvements
1- A new option, Exposure history has been added to the Basic Signs and Symtoms list in the Diagnosis module, below Laboratory tests.  The user can now indicate the timing of disease onset in relation to entry and exit from an endemic area, food ingestion, sexual contact, etc.  This feature will allow for more focused differential diagnosis lists.
2- The entry process for symptoms and signs in the Diagnosis module has been streamlined - the user will no longer 'asked' if he/she wishes to add further findings before diagnosis.
	
Diagnosis
New Diseases Added	Equine morbillivirus
Clinical database updated	Gnathostomiasis, Japanese encephalitis, Schistosomiasis - haematobium	

Epidemiology
Database	Midge now listed as vector (separated from 'Fly'), diseases having snail reservoir or mosquito vector expanded
Parameters updated	Crimean Congo hemorrhagic fever, Ehrlichiosis, Typhus - scrub
		The availability of nucleic acid amplification tests ('PCR' etc) as routine kits or specialized laboratory services is now indicated in the individual disease profiles (Epidemiology module). 
Global distribution updated	Babesiosis, Cholera, Gnathostomiasis, Hantavirus respiratory distress, Leishmaniasis - visceral Oropouche, Penicilliosis
Notes expanded or  added
All reportable diseases	Australia, France, Guam, Poland, Puerto Rico, Sweden, United States

Amebiasis	United States
Angiostrongyliasis - abdom.	Costa Rica
Ascariasis	China
Anisakiasis	
Anthrax	United Kingdom
Babesiosis	Sweden, 
Barmah Forest Disease	Australia
Bartonellosis	Peru
Brucellosis	Malta, Saudi Arabia, United Kingdom
California encephalitis	United States
Campylobacteriosis	Cameroon
Cat scratch disease	Canada, United States
Chikingunya	India
Chlamydia infections - misc	Denmark, United States
Chlamydia pneumoniae infx.	Israel
Cysticercosis	
Dengue	Australia, Barbados, Brazil, Colombia, Cook Islands, Costa Rica, Dominican Republic, Ecuador, El Salvador, French Polynesia,  Guadeloupe,  Guatemala, Honduras, Malaysia, Mexico,  New Caledonia,  Nicaragua, Panama, Peru, Puerto Rico, United Kingdom,  United States, Venezuela, 
Diphtheria	France, Russia, United States
Diphyllobothriasis	
Eastern equine encephalitis	United States
Ebola	Zaire
Echinococcosis	Australia
Echinococcus - multilocular	Germany
Ehrlichiosis	United States
Enterobiasis	
Escherichia coli diarrhea	United States
European tick encephalitis	Poland, Switzerland
Filariasis - bancroftian	Brazil, French Polynesia
Gnathostomiasis	Japan
Hantavirus resp. distress	Argentian, Brazil
Hemorrhagic fever ren. synd.	Finland, Japan, 
Hepatitis A	United States
Hepatitis B	Australia, Germany,  Russia,  Zambia
Hepatitis C	Brazil, Peru, Zambia
Hepatitis E	Australia, Austria, Tunisia
Histoplasmosis	Argentina
Hookworm	Australia, China, 

Influenza	
Japanese encephalitis	Thailand, 
Legionellosis	Australia, France
Leishmaniasis - cutaneous	United States, all Latin American countries, Tunisia, 
Leishm. - mucocutaneous	
Leprosy	Australia, Netherlands
Listeriosis	France
Lyme disease	Austria, Bulgaria, Czechoslovakia, Denmark Finland, France, Hungary, Ireland, Japan, Poland, Russia, Sweden, Switzerland, United Kingdom
Measles	France, Guam, South Africa, Trust Territories,  United States
Meningitis - bacterial	Australia, Czechoslovakia, Mongolia, Mozambique, Switzerland, United States
Mumps	United States
Myiasis	
Murray Valley encephalitis	Australia
Necrotizing skin infex.	Australia
North Asian tick typhus	Mongolia
Onchocerciasis	Colombia, Sierra Leone
Pasteurellosis	France
Pertussis	United Kingdom, United States
Plague	Madagascar
Poliomyelitis	Australia, Bangldesh, Bhutan,  Egypt, France, India, Indonesia, Israel, Koria, Maldives, Mongolia,  Myanmar, Nepal, Russia, Sri Lanka, Thailand, United States, 
Powassan	Canada, United States
Rabies	Bulgaria, Denmark, Ecuador, Germany, Hungary, Netherlands, Russia, United States, 
Rubella	Australia
Salmonellosis	Netherlands, United States
Schistosomiasis - haemat.	Zambia
Schistosomiasis - japonicum	
Schistosomiasis - mansoni	
Shigellosis	Netherlands, United States
Syphilis	Russia
Taeniasis	
Tetanus	United States
Toxocariasis	Japan
Toxoplasmosis	Australia, Canada, Madagascar, Tanzania, Yugoslavia
Trachoma	Turkey
Trichostrongyliasis	Iran
Trichuriasis	China
Tularemia	Sweden
Trypanosomiasis - Amer.	Ecuador
Varicella	Greece
Venezuelan equine enceph.	Colombia, Venezuela
Venezuelan hemorrhagic fever	Venezuela
Yaws	Ecuador	

	

High-impact global diseases:
AIDS	French Guyana, Guadeloupe, Jamaica, Kenya, Martinique, Puerto Rico, Reunion,  South Africa, Sweden, Switzerland, Tanzania, Virgin Islands
Cholera	Afghanistan, Australia, Burkina Faso, Burundi, Cameroon, Canada, Cape Verde, China, Costa Rica, Denmark,  Ecuador, El Salvador, France, Ghana, Guinea, Guam,  Hong Kong, India, Iran, Ivory Coast, Japan, Laos, Liberia, Libya, Mali, Mexico, Mongolia, Netherlands, Nigeria, Portugal, Romania, Russia, Sierra Leone, Singapore, Spain, Tanzania, Togo, Unganda, United Kingdom,  United States,  Viet Nam, Zaire
Malaria	Australia, French Guyana, Guadeloupe, Indonesia, Niger, Puerto Rico,  South Africa, Thailand, United States, Virgin Islands
Tuberculosis	Denmark, French Polynesia, Guam, Kenya, Puerto Rico, Switzerland, Tanzania, Turkey	
Yellow fever	Peru	

Therapy Updated
Drugs added	Terbinafine
Pharmacology & usage	Azithromycin, Ethambutol, Flubendazole, Mebendazole, Mefloquine, Piperazine, Ribavirin, Thiacetazone
Susceptibility guidelines	Eikenella corrodens, Helicobacter pylori, Proprionibacterium species
Spectrum database	Corynebacterium striatum, Ehrlichia species, Mycobacterium genevense, Yersinia pestis
Interactions	Atovoquone
Vaccine interactions	Thimerosal	
	
Microbiology
New taxa added	Cellulomonas hominis
		Corynebacterium argentoratense 
		Corynebacterium seminale
		Dermatophilus congolensis
		Mycobacterium branderi 
		Tsukamurella inchonensis
		As requested by several of our users, phenotypically 'inert' taxa (Rickettsiae, Chlamydiae, Spirillum minus, Borrelia spp, tissue treponemes and Mycobacteria leprae) have been added to the data base

Phenotypic database expanded	Agrobacterium tumifaciens, Alcaligenes faecalis II, Alcaligenes piechaudii, Bergeyella zoohelcum, Burkholderia cepacia, CDC group EO-2, CDC group EO-3, CDC group NO-1, Chryseobacterium indologenes, Chryseomonas luteola, Corynebacterium striatum, Flavimonas oryzihabitans,, Flavobacterium IIe, Glavobacterium IIh, Flavobacterium IIi, Hafnia alvei, Mycobacterium genavense, Mycobacterium shimoidei, Ochrobacterium antropi, Oligella ureolytica, Oerskovia turbata, Oerskovia xanthinolytica, Pasteurella canis, Pasteurella dagmatis, Pseudomonas (alls species), Sphingomonas paucimobilis,  Stenotrophomonas maltophilia, Tsukamurella paurometabola, Weeksella zoohelcum	
Name changed	Bacteroides levii to Porphyromonas levii, Oribaculum catoniae, to Porphyromonas catoniae, Tsukamurella paurametabolum to Tsukamurella paurametabola	
	
	
	
If you have any additional information which you would like to see added to your GIDEON program, please let us know (forward relevant documentation, photocopy or reprint).

 

Product Overview

Learn more about GIDEON.

Reviews

Read what others are saying about GIDEON.

Testimonials

What our users say about GIDEON.